Job Title | Requisition Number | Area of Interest | Position Type | International / US Based | Location |
---|---|---|---|---|---|
Advisor for Hispanic Outreach, Baltimore, MD | D1954 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Business Development Specialist - Food Security | D1948 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Business Development Specialist, East South Asia, Cambodia | I1887 | Fundraising | Full Time | International | Cambodia/Phnom Penh |
C3 Grant and Compliance Manager | D1988 | Other | Full Time | US Based (Domestic) | Domestic - please see job description |
C3 Operations Director | D1987 | Other | Full Time | US Based (Domestic) | Domestic - please see job description |
C3 Project Knowledge Management and Learning Officer (KML) | D1962 | Other | Full Time | US Based (Domestic) | Domestic - please see job description |
C3 Project Monitoring, Evaluation, Knowledge Management and Learning Officer | D1963 | Other | Full Time | US Based (Domestic) | Domestic - please see job description |
Capacity Building Technical Director | D1961 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Chief of Party I, USAID/OVC Uganda | I1945 | Other | Full Time | International | Uganda/Kampala |
Chief of Party II-Principal Investigator-Cameroon | I1994 | Other | Full Time | International | International - please see job description |
Chief of Party, Orphans and Vulnerable Children (OVC), Kenya | I1926 | Other | Full Time | International | Kenya/Nairobi |
Chief of Party-Coffee-Kivu, DRC | I1921 | Agriculture | Full Time | International | DRC/Bukavu |
Chief of Party-Health Accountability Project, Ghana | I1947 | Health | Full Time | International | Ghana/Accra |
Commodity Markets Senior Advisor | D1913 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Compensation Analyst | D2021 | Human Resources | Full Time | US Based (Domestic) | United States/Baltimore |
Compensation Analyst II (International) | D1989 | Human Resources | Full Time | US Based (Domestic) | United States/Baltimore |
Country Manager, Iraq | I2001 | Other | Full Time | International | International - please see job description |
Country Representative | I1984 | Other | Full Time | International | Cameroon/Yaounde |
Country Representative-Haiti | I1970 | Other | Full Time | International | Haiti/Port-au-Prince |
Data Architect | D1827 | Information Technology | Full Time | US Based (Domestic) | United States/Baltimore |
Deputy Chief of Party (PM2), Bangassou, Central African Republic | I1946 | Other | Full Time | International | Central African Rep/Bangui |
Deputy Head of Operations, Supply Chain Manager, CAR | I2026 | Other | Full Time | International | International - please see job description |
Director of Health and Social Services | D1760 | Health | Full Time | US Based (Domestic) | United States/Baltimore |
Director, Food Security and Contracts Unit | D1922 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Education Program Coordinator | I1716 | Education | Full Time | International | Afghanistan/Kabul |
Education Program Manager | I1953 | Other | Full Time | International | International - please see job description |
Emergency Ebola Response Program Manager, Liberia | I2019 | Other | Full Time | International | International - please see job description |
Head of Office | I1934 | Other | Full Time | International | Mali/Mopti Office |
Head of Programing, Mali | I1712 | Other | Full Time | International | Mali/Bamako |
Head of Programming - Afghanistan | I1895 | Other | Full Time | International | Afghanistan/Kabul |
Head of Programming-Grand Kivu-DRC | I1957 | Other | Full Time | International | International - please see job description |
Head of Programming-SAZ-Quito, Ecuador | I2024 | Other | Full Time | International | International - please see job description |
Human Resources Analyst, USAID Contracts | D1918 | Human Resources | Full Time | US Based (Domestic) | United States/Baltimore |
Impact Investing Manager | D1976 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Impact Investing Program Officer | D1977 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
International Development Fellow | I2003 | Other | Full Time | International | Various International |
Major Giving Writer, Fundraising, Baltimore, MD | D1990 | Fundraising | Full Time | US Based (Domestic) | United States/Baltimore |
PMII-Grants amd Compliance-DRC | I1891 | Other | Full Time | International | DRC/Kinshasa |
PMII-MEAL/ICT4D-DRC | I1911 | Other | Full Time | International | DRC/Kinshasa |
PMII-PMTCT-Cameroon | I1995 | Other | Full Time | International | International - please see job description |
Program Manager I - Hygiene Promotion, Iraqi Kurdistan | I2007 | Other | Full Time | International | International - please see job description |
Program Manager I - Turkey NFI Manager | I1991 | Other | Full Time | International | International - please see job description |
Program Manager I Livelihoods - Bamiyan | I1956 | Agriculture | Full Time | International | Afghanistan/Bamyan |
Program Manager II - Business Development, Malawi | I1644 | Fundraising | Full Time | International | Malawi/Lilongwe |
Program Manager II - Shelter/WASH - Iraq/Kurdistan | I2006 | Other | Full Time | International | International - please see job description |
Program Manager II- Senior Social and Behavior Change Communication Specialist | I2022 | Other | Full Time | International | International - please see job description |
Program Manager II-Emergency Coordinator-DRC/Goma | I1993 | Other | Full Time | International | International - please see job description |
Program Manager II-Head of Health Programs-Haiti | I2025 | Other | Full Time | International | International - please see job description |
Program Manager II-Head of Urban Programs-Haiti | I1910 | Other | Full Time | International | Haiti/Port-au-Prince |
Program Manager II-Livelihood and Protection-Dungu, DRC | I1972 | Other | Full Time | International | International - please see job description |
Program Manager II-M&E | I1996 | Other | Full Time | International | International - please see job description |
Program Manager I-Protection and Gender-Goma-DRC | I2017 | Other | Full Time | International | International - please see job description |
Program Manager, Emergency Food Distribution, Sudan | I2009 | Other | Full Time | International | International - please see job description |
Program Officer II, Helping Hands Program, Baltimore, MD | D1925 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Project Director – Faith-based Engagement in HIV Response | D2010 | Health | Full Time | US Based (Domestic) | United States/Baltimore |
Regional Coordinator-Prosoil Program-Honduras/Guatemala | I1917 | Agriculture | Full Time | International | LACRO Regional Office |
Regional Development Director, Metro New York | D1840 | Fundraising | Full Time | US Based (Domestic) | Major Gifts - MGO New York |
Regional Technical Advisor – GAVI Grant | I1944 | Health | Full Time | International | DRC/Bukavu |
Regional Technical Advisor, Strategic Growth and Business Development | I1847 | Other | Full Time | International | Senegal/Dakar |
RTA - Global Fund Risk Mgmt. | I1829 | Other | Full Time | International | Senegal/Dakar |
Senior Advisor, Supply Chain Management | D1992 | Other | Full Time | US Based (Domestic) | Domestic - please see job description |
Senior Auditor, Baltimore MD, 50% International Travel | D1971 | Management Quality | Full Time | US Based (Domestic) | United States/Baltimore |
Senior Technical Advisor - Director of Health Systems Strengthening Initiative | D1998 | Health | Full Time | US Based (Domestic) | United States/Baltimore |
Solution Architect, Mobile Technology | D1864 | Information Technology | Full Time | US Based (Domestic) | United States/Baltimore |
Sr. Contracts Analyst, Overseas Finance, Baltimore, MD | D1939 | Finance | Full Time | US Based (Domestic) | United States/Baltimore |
Sr. Grants Analyst for Global Fund, Baltimore, MD | D1938 | Finance | Full Time | US Based (Domestic) | United States/Baltimore |
Sr. IT Project Manager, ERP (Enterprise Resource Platform) | D1837 | Information Technology | Full Time | US Based (Domestic) | United States/Baltimore |
Sr. IT Project Manager, Mobile Applications | D1767 | Information Technology | Full Time | US Based (Domestic) | United States/Baltimore |
Sr. IT Project Manager, SalesForce | D1597 | Information Technology | Full Time | US Based (Domestic) | United States/Baltimore |
Talent Development Manager, Baltimore, MD | D1968 | Human Resources | Full Time | US Based (Domestic) | United States/Baltimore |
Team Leader, Africa Justice & Peacebuilding Working Group | D1855 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
TECHNICAL ADVISOR REGIONAL, AGRICULTURE AND ENVIRONMENT | I1636 | Peacebuilding | Full Time | International | East Africa Regional Office (E |
Technical Communication Assistant | D1965 | Other | Full Time | US Based (Domestic) | United States/Baltimore |
Video Producer/Editor, Part-time, Baltimore, MD | D1951 | Communications | Part Time | US Based (Domestic) | United States/Baltimore |
Vacancies at Catholic Relief Services - Malawians - Oct 2014
Popular Posts
-
GOVERNMENT SECRETLY HIKES CIVIL SERVANTS SALARY BY AN AVERAGE OF 46%, OTHER GRADES RECEIVE 70% INCREASE. Below are the Salaries for selec...
-
Field Officers (5 Positions Locations to be determined) CARE is an International Non-Government Organization and works in 95 count...
-
Applications are invited from suitably qualified Malawians, Civil Servants or non-civil servants as the case may be depending on th...
-
We would like to invite applications from Male & Female candidates for the following positions at Sana Cash n Carry - Lilongwe 1. Till ...
-
World Vision Malawi is inviting applications for various positions. Interested applicants should check all open positions on the fol...
-
MALAWI CIVIL SERVANTS 2014 SALARY INCREAMENT!! HERE ARE THE NEW TAKE-HOME SALARIES AFTER TAX DEDUCTIONS. F1 = K216092.00 F2 = K235227.20 ...
-
The Reserve Bank of Malawi is inviting applications for the underlisted positions tenable at its Head Office in Lilongwe and Mzuzu ...
-
Salima Sugar Company Limited Chikwawa, Salima District, invites applications from experienced professionals. Salary and perquisite...
-
Applications are invited from suitably qualified Malawians, Civil Servants or non-civil servants as the case may be depending on the...
-
CARE is an International Non-Government Organization that supports the improvement of livelihoods and capacities of poor and marginaliz...
Labels
ACCOUNTANT
ADMINISTRATIVE JOBS
Agriculture
airtel Malawi
BANK JOBS
BIU Blantyre International University
BLANTYRE
Carlsberg Malawi
Catering Hospitality
Catholic University of Malawi
CDH Investment Bank
Climate Change and Environment
CONSULTANTS
CUSTOMER CARE JOBS
Driver
Elizabeth Glaser Pediatric AIDS Foundation
Engineering Jobs
ESCOM Electricity Supply Corporations of Malawi Limited
FINANCE JOBS
FINCA
G4S Malawi
GOAL
Health
Human Resources
ICT JOBS
LECTURER
LEGAL JOBS
LILONGWE
Malawi Microfinance Network
Malawi Prison Service
Malawi Revenue Authority
Malawi Savings Bank
Monitoring and Evaluation Jobs
MTL Malawi Telecommunications Limited
MZUZU
Mzuzu University
NENO
NEPAD
NGO VACANCIES
Phalombe
PIH Partners In Health
Project Manager
SALES AND MARKETING
Scholarships
Teachers
UN United Nations
UNICEF
University of Malawi
Volunteer
WORLD VISION INTERNATIONAL
ZOMBA